Home
Search
Print
Login
Add Bookmark
-
Birth |
9 Jun 1797 |
Noss, Dunrossness, Shetland |
Christened |
11 Jun 1797 |
Dunrossness, Shetland |
Gender |
Male |
Died |
16 May 1874 |
Dunrossness, Shetland |
Person ID |
I177032 |
Sandison/Roscoe Tree |
Last Modified |
13 Jul 2015 |
Family |
Helen WILLIAMSON, b. 28 Jun 1795, Semblisetter, Dunrossness, Shetland , d. 15 Aug 1867, Noss, Dunrossness, Shetland |
Children |
> | 1. Janet JOHNSON, b. 28 Jan 1822, Noss, Dunrossness, Shetland , d. 22 Jan 1915, Webster City, Hamilton, Iowa, USA  |
> | 2. Helen Marion JOHNSON, b. 16 Jun 1824, Noss, Dunrossness, Shetland , d. 9 Feb 1908, Stanton, St Croix, Wisconsin, USA  |
> | 3. Barbara JOHNSON, b. 8 Apr 1827, Noss, Dunrossness, Shetland , d. 7 May 1912, Beatrice, Gage, Nebraska, USA  |
> | 4. James L JOHNSTON, b. 25 Oct 1829, Noss, Dunrossness, Shetland , d. 21 Dec 1908, Stanton, St Croix, Wisconsin, USA  |
> | 5. John Malcolm JOHNSTON, b. 29 Aug 1832, Noss, Dunrossness, Shetland , d. 4 Feb 1892, Stanton, St Croix, Wisconsin, USA  |
> | 6. George JOHNSON, b. 8 May 1835, Noss, Dunrossness, Shetland , d. Apr 1926, Hudson, St Croix, Wisconsin, USA  |
| 7. Sinclair JOHNSON, b. 17 Feb 1838, Noss, Dunrossness, Shetland  |
|
Last Modified |
24 Apr 2016 |
Family ID |
F29084 |
Group Sheet |
|