Home
Search
Print
Login
Add Bookmark
-
Birth |
Bef 1783 |
Greenwall, Tingwall, Shetland |
Gender |
Female |
Died |
Bef 1841 |
Person ID |
I153056 |
Sandison/Roscoe Tree |
Last Modified |
15 Nov 2013 |
Family |
Gilbert Russland, b. 20 Oct 1774, North Setter, Yell, Shetland , d. 13 Jun 1850, Norwick, Unst, Shetland |
Married |
16 May 1800 |
Unst, Shetland |
Children |
> | 1. Elizabeth Ursula Russell, b. 1804, Pettister, Unst, Shetland , d. 1897, Norwick, Unst, Shetland  |
> | 2. John Scott Russell, b. 1806, Unst, Shetland  |
> | 3. Janet Russell, b. Jul 1809, Houston, Unst, Shetland , d. 10 Nov 1884, Norwick, Unst, Shetland  |
> | 4. Charlotte Smith Russell, b. 22 Jul 1812, Unst, Shetland , d. 29 Oct 1892, Trohall, Norwick, Unst, Shetland  |
> | 5. Williamina Barbara Russell, b. 1818, Unst, Shetland , d. 25 Dec 1857, Norwick, Unst, Shetland  |
> | 6. Robert Spence Russell, b. 29 Aug 1821, Houston, Haroldswick, Unst, Shetland , d. 28 May 1877, Cambeltown, Southland, New Zealand  |
|
Last Modified |
28 Mar 2020 |
Family ID |
F17402 |
Group Sheet |
|