![]() |
Family: Frank Cox/Edith Susanna Clark (F7506)
|
Father | Male Frank Cox |
Born | 1906 | |
Died | ||
Buried | ||
Married | 4 Aug 1936 | West Ashford, Kent, England ![]() |
Father | ||
Mother |
Mother | Female Edith Susanna Clark |
Born | 2 Oct 1910 | Romney Marsh, Kent, England ![]() |
Died | Jul 1995 | Canterbury, Kent, England ![]() |
Buried | ||
Father | James Edward William Clark | F11212 Group Sheet | |
Mother | Susannah Wratten | F11212 Group Sheet |
Child 2 | Female > Living |
Born | ||
Died | ||
Buried | ||
Spouse | Living | F7508 | |
Married | ||
Spouse | Living | F7505 | |
Married |