![]() |
Family: John Stupples/Kate Jane Minter (F7368)
|
Father | Male John Stupples |
Born | Jun 1864 | Lower Hardres, Kent, England ![]() |
Died | 8 Apr 1923 | 23 Castle Street, Berkhamsted, Hertfordshire, England ![]() |
Buried | ||
Married | 15 Mar 1887 | Notting Hill All Saints, Middlesex, England ![]() |
Other Spouse | Ethel Jane Dilloway | F14025 | |
Married | Dec 1903 | Hendon, Middlesex, England ![]() |
Father | John Stupples | F7017 Group Sheet | |
Mother | Jemima Jane Bartlett | F7017 Group Sheet |
Mother | Female Kate Jane Minter |
Born | Sep 1859 | Stockwell, Surrey, England ![]() |
Died | Mar 1903 | Berkhamsted, Hertfordshire, England ![]() |
Buried | ||
Father | William Hayward Minter | F14026 Group Sheet | |
Mother |
Child 1 | Female Dorothy Kate Stupples |
Born | May 1888 | Wood Green, Middlesex, England ![]() |
Christened | 6 May 1888 | Denbigh Road Wesleyan Methodist Chapel, Kensington, Middlesex, England ![]() |
Died | ||
Buried |