![]() |
Family: Frank Daniels/Rosa May Mash (F7360)
|
Father | Male Frank Daniels |
Born | 1883 | Petham, Kent, England ![]() |
Died | ||
Buried | ||
Married | 24 Apr 1905 | St Matthew, Brixton, Surrey, England ![]() |
Father | Edward Daniels | F7323 Group Sheet | |
Mother | Jane Friar | F7323 Group Sheet |
Mother | Female Rosa May Mash |
Born | 28 May 1878 | Islington, Middlesex, England ![]() |
Christened | 14 Jul 1878 | St John the Baptist, Hoxton, Middlesex, England ![]() |
Died | 1941 | Biggleswade, Bedfordshire, England ![]() |
Buried | ||
Father | James Alif Mash | F11253 Group Sheet | |
Mother | Jane Ann Painter | F11253 Group Sheet |
Child 1 | Male Edward James William Daniels |
Born | 10 Jan 1906 | Friern Barnet, Middlesex, England ![]() |
Died | 9 Jun 1993 | Dewsbury, Yorkshire, England ![]() |
Buried | ||
Spouse | Ruby Mabel Waters | F7361 | |
Married |
Child 2 | Female Violet Rose Daniels |
Born | 22 Jan 1912 | Edmonton, Middlesex, England ![]() |
Died | ||
Buried | ||
Spouse | Arthur Edward Smith | F7362 | |
Married | 19 May 1934 | Edmonton, Middlesex, England ![]() |