![]() |
Family: James Limmer/Marianne Howes (F3137)
|
Father | Male James Limmer |
Born | 1836 | Besthorpe, Norfolk, England ![]() |
Christened | Besthorpe, Norfolk, England ![]() |
|
Died | 1883 | Attleborough, Norfolk, England ![]() |
Buried | ||
Married | 1860 | Henstead, Suffolk, England ![]() |
Father | Edward Hovell Limmer | F3052 Group Sheet | |
Mother | Charlotte Colman | F3052 Group Sheet |
Mother | Female Marianne Howes |
Born | 1827 | Norfolk, England ![]() |
Died | 1890 | East Dereham, Norfolk, England ![]() |
Buried | ||
Father | ||
Mother |