![]() |
Family: John Magnus Leask/Elizabeth Jane Eunson (F22361)
|
Father | Male John Magnus Leask |
Born | 9 Aug 1891 | Wadbister, Tingwall, Shetland ![]() |
Died | 10 Jun 1954 | Scord of Weisdale, Shetland ![]() |
Buried | ||
Married | 19 Jun 1919 | Freemasons Hall, Lerwick, Shetland ![]() |
Father | James Irvine Leask | F22362 Group Sheet | |
Mother | Molly Tulloch | F22362 Group Sheet |
Mother | Female Elizabeth Jane Eunson |
Born | 13 Jan 1899 | Kirkhouse, Twatt, Bixter, Shetland ![]() |
Died | Jan 1972 | Lochend, Girlsta, Tingwall, Shetland ![]() |
Buried | ||
Father | Arthur Eunson | F22367 Group Sheet | |
Mother | Jemima Georgeson | F22367 Group Sheet |
Child 1 | Female > Jemima Mary Leask |
Born | 15 Dec 1919 | Staneypark, Girlsta, Tingwall, Shetland ![]() |
Died | 4 Aug 2011 | Girlsta, Tingwall, Shetland ![]() |
Buried | ||
Spouse | George Johnson | F3489 | |
Married | 31 Aug 1942 | Church of Scotland, Brae, Delting, Shetland ![]() |
Child 2 | Female > Johanna Jane Leask |
Born | 16 Apr 1921 | Kirkhouse, Twatt, Aithsting, Shetland ![]() |
Died | 4 Nov 1982 | Harana, Girlsta, Tingwall, Shetland ![]() |
Buried | ||
Spouse | Harry Read | F31485 | |
Married | 18 Dec 1943 | St Olaf & St Ringan's, Lerwick, Shetland ![]() |
Child 3 | Female > Living |
Born | ||
Died | ||
Buried | ||
Spouse | Macgowan John Kenneth Herculson | F25303 | |
Married | ||
Spouse | Alexander David Arthur | F25302 | |
Married |