![]() |
Family: James Gregory/Sarah Wilkins (F14367)
|
Father | Male James Gregory |
Born | Jun 1845 | Tarporley, Cheshire, England ![]() |
Died | ||
Buried | ||
Married | Jun 1869 | Nantwich, Cheshire, England ![]() |
Other Spouse | Mary Ann Fleet | F14366 | |
Married | Dec 1884 | Nantwich, Cheshire, England ![]() |
Father | Joseph Gregory | F14368 Group Sheet | |
Mother |
Mother | Female Sarah Wilkins |
Born | Mar 1847 | Welton, Northamptonshire, England ![]() |
Died | Dec 1878 | Daventry, Northamptonshire, England ![]() |
Buried | ||
Father | ||
Mother |