![]() |
Family: John Stupples/Ethel Jane Dilloway (F14025)
|
Father | Male John Stupples |
Born | Jun 1864 | Lower Hardres, Kent, England ![]() |
Died | 8 Apr 1923 | 23 Castle Street, Berkhamsted, Hertfordshire, England ![]() |
Buried | ||
Married | Dec 1903 | Hendon, Middlesex, England ![]() |
Other Spouse | Kate Jane Minter | F7368 | |
Married | 15 Mar 1887 | Notting Hill All Saints, Middlesex, England ![]() |
Father | John Stupples | F7017 Group Sheet | |
Mother | Jemima Jane Bartlett | F7017 Group Sheet |
Mother | Female Ethel Jane Dilloway |
Born | Jul 1880 | Brighton, Sussex, England ![]() |
Christened | 12 Sep 1880 | Brighton, Sussex, England ![]() |
Died | Jun 1956 | Harrow, Middlesex, England ![]() |
Buried | ||
Father | Thomas Dilloway | F14027 Group Sheet | |
Mother | Ann Nash | F14027 Group Sheet |
Child 1 | Female Kathleen Ethel Stupples |
Born | Dec 1905 | Berkhamsted, Hertfordshire, England ![]() |
Died | ||
Buried |
Child 3 | Male Edward George Stupples |
Born | 6 May 1910 | Berkhamsted, Hertfordshire, England ![]() |
Died | Jun 1980 | Shrewsbury, Shropshire, England ![]() |
Buried |