![]() |
Family: Paul Gustav Paech/Alvina Carroline Marie Louise Borchers (F1212)
|
Father | Male Paul Gustav Paech |
Born | 8 Nov 1866 | Friedrichs Tanks, South Australia, Australia ![]() |
Died | 13 Sep 1931 | South Australia, Australia ![]() |
Buried | ||
Married | 14 Nov 1894 | Hahndorf, South Australia, Australia ![]() |
Father | Johann August Paech | F13086 Group Sheet | |
Mother | Maria Elizabeth Paech | F13086 Group Sheet |
Mother | Female Alvina Carroline Marie Louise Borchers |
Born | 6 Nov 1870 | Blumberg, South Australia, Australia ![]() |
Died | 29 Sep 1941 | Adelaide, South Australia, Australia ![]() |
Buried | ||
Father | Carl August Friedrich Borchers | F13087 Group Sheet | |
Mother | Sophie Marie Johanne Prueter | F13087 Group Sheet |
Child 1 | Male > Stanley Harold Paech |
Born | 6 Apr 1896 | Mount Barker, South Australia, Australia ![]() |
Died | 8 Oct 1955 | Mount Barker, South Australia, Australia ![]() |
Buried | ||
Spouse | Kathleen Cecilia Vaughton | F1213 | |
Married | 3 Sep 1915 | Wayville, South Australia, Australia ![]() |
Child 2 | Male Frank Charles Paech |
Born | 7 Dec 1898 | Mount Barker, South Australia, Australia ![]() |
Died | 31 Jan 1900 | Mount Barker, South Australia, Australia ![]() |
Buried |
Child 3 | Female > Alice Alwina Paech |
Born | 12 Mar 1900 | Mount Barker, South Australia, Australia ![]() |
Died | ||
Buried | ||
Spouse | Lucas Samuel Jennings | F1209 | |
Married | Abt 1917 | South Australia, Australia ![]() |
Child 4 | Female Dulcie Mary Paech |
Born | 1 Mar 1901 | Mount Barker, South Australia, Australia ![]() |
Died | 20 Mar 1935 | |
Buried |
Child 5 | Male Gordon Edgar Paech |
Born | 27 Apr 1906 | Mannum, South Australia, Australia ![]() |
Died | ||
Buried | ||
Spouse | Elma Ruth Smith | F1219 | |
Married | 15 Nov 1937 | Rostrevor, South Australia, Australia ![]() |